|
CHEVROLET |
||||||||
| CC | PRODUCTION | MODEL | ENGINE | SIZE | CLUTCH DISC | CLUTCH COVER | ||
| กก | กก | กก | กก | mm | KMC NO. | O.E.M NO. | KMC NO. | O.E.M. NO. |
| » BELAIR, BISCAYNE, CAPBICE, IMPALA | ||||||||
| 3900 | 55.-61 | 280 | KMCD-027 | CD3348 | KMCC-002 | CA5473 | ||
| 4100 | 66.-71 | HD | 1-6 | 280 | KMCD-027 | CD3348 | KMCC-002 | CA5473 |
| 4100 | 72.-73 | 3SPD, HD | 1-6 | 280 | KMCD-027 | CD3348 | KMCC-001 | CA5552 |
| 4200 | 56.-57 | 280 | KMCD-027 | CD3348 | KMCC-002 | CA5473 | ||
| 4600 | 56.-58 | 280 | KMCD-027 | CD3348 | KMCC-002 | CA5473 | ||
| 5000 | 78.-79 | 4SPD | V-8 | 263 | KMCD-030 | CD3271 | CA1675 | |
| 5700 | 58.-61 | BORG&BECK CLUTCH | V-8 | 263 | KMCD-030 | CD3271 | KMCC-002 | CA5473 |
| 5700 | 69.-72 | 4BBL CARBURETOR | V-8 | 280 | CD3735 | KMCC-002 | CA5552 | |
| 5700 | 69.-75 | 2BBL CARBURETOR | V-8 | 263 | KMCD-030 | CD3271 | CA1675 | |
| 6500 | 66.-69 | ALL | 280 | CD3735 | KMCC-001 | CA5552 | ||
| 6600 | 72.- | MONTE CARIO 3SPD | V-8 | 280 | PD3735 | KMCD-001 | CA5552 | |
| 6700 | 62.-64 | LEVER TYPE | V-8 | 263 | KMCD-030 | CD3271 | KMCC-001 | CA5552 |
| 6700 | 65.- | DIAPH, TYPE | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 7000 | 66.-69 | ALL | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| » BUS-U.S.A & CANADA-71 ON SAME AS U.S. | ||||||||
| 3900 | 60.-63. | ALL | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4100 | 67.-71. | S40 | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4100 | 72.-77. | S30,40 | 1-6 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 4300 | 60.-63. | ALL | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4600 | 58.-63. | S50,60 | V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4800 | 59.-78. | S10,20,30 | 1-6 | 280 | PD3944 | KMCC-001 | CA5505 | |
| 4800 | 63.-79. | S40,50,60 | 1-6 | 300 | CD3904 | KMCC-004 | CA1865 | |
| 4800 | 64.-68. | S40 | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 5700 | 69.-77. | S60 | V-8 | 300 | CD3904 | KMCC-004 | CA1865 | |
| » LIGHT TRUCK-BLAZER, EL CAMINO, PICK UP, VAN | ||||||||
| 3800 | 54.-70. | 10,20HD&4WD | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 3800 | 60.-70. | C,K,30,SERIES | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4100 | 70.-1 | C,G,K,PHD | 1-6 | 300 | CD3904 | KMCC-004 | CA1865 | |
| 4100 | 54.-61. | HD OPTIONAL | 1-6 | 300 | CD3904 | KMCC-004 | CA1865 | |
| 4100 | 66.-69. | 30 SERIES STD | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4100 | 66.-71. | 10-40,SPD,HD | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4100 | 70.-77. | GS/GE 10,20,30,40,3SPD | 1-6 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4100 | 70.-80. | C,K,P10,20,30 | 1-6 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 4100 | 72.-77. | 1/2& 1TON P10-30 VAN 4WD |
1-6 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 4100 | 75.-80. | 10-30 4 SPD,HD | 1-6 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 4600 | 81.-84. | C,G,K10,20, 30,3SPD |
1-6 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 4600 | 60.-67. | 10-50 SERIES(FLAT DISPH) | V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4800 | 68.- | 10,20,40 VAN(FLAT DIAPH) | V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 4800 | 60.-63. | 40,50 SERIES | 280 | CD3735 | KMCC-002 | CA5473 | ||
| 4800 | 63.-68. | 10,20,30, SERIES |
280 | CD3735 | KMCC-002 | CA5473 | ||
| 4800 | 68.-80. | K10,K30 SUBURN 4WD |
1-6 | 280 | CD3944 | KMCC-001 | CA5505 | |
| 4800 | 69.-74. | 50 SERIES | 1-6 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 4800 | 69.-80. | C,K,P10-30 SERIES | 1-6 | 280 | CD3944 | KMCC-001 | CA5505 | |
| 5000 | 79.-84. | C,G,K,P20,30 | 1-6 | 280 | CD3944 | KMCC-001 | CA5505 | |
| 5000 | 68.-69. | 10-30 SERIES VAN,4WD | V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 5000 | 69.-73. | 1/2,1TON | V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 5000 | 70.-73. | PLAZER GS/GE 10 SERIES |
V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 5000 | 72.-73. | 1/2,1TON CONV,4WD VAN | V-8 | 280 | CD3735 | KMCC-002 | CA5473 | |
| 5000 | 76.-84. | 10-30 C,G,K, P3SPD | V-8 | 280 | CD3735 | KMCC-001 | CA5473 | |
| 5400 | 81.-83 | EC CAMLNO,C,K-10 4SPD | V-8 | 300 | CD3904 | KMCC-004 | CA1865 | |
| 5700 | 65.-68. | 10-20 SERIES EXCEPT 4WD | V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 64.-66. | ALL,HD | V-8 | 325 | CD2824 | KMCC-017 | CA1886 | |
| 5700 | 65.-84. | L5,C6,C72,2-1/2TON | V-8 | 300 | CD3904 | KMCC-004 | CA1865 | |
| 5700 | 69.-77. | 60 SERIES, HD |
V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 69.-80. | 1/2, 1TON CONV, 4BBL |
V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 70.-73. | EC CAMINO | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 5700 | 70.-81. | 10-30 SERIES 3SPD | V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 70.-81. | BLAZER K10, 4BBL |
V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 70.-81. | GS/GE SERIES 20 3/4TON | V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 77.-78. | C10, 3SPDEXC,HD | V-8 | 280 | CD3735 | KMCC-001 | CA5505 | |
| 5700 | 79.-84. | C,K SUBURBAN | V-8 | 300 | CD3904 | KMCC-004 | CA1865 | |
| 5700 | 81.-82. | G10 3SPD | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 5700 | 81.-84. | C,K,10,20, 30,4SPD |
V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5700 | 81.-84. | G20,30,4SPD | V-8 | 300 | CD3904 | KMCC-003 | CA1862 | |
| 5800 | 62.-67. | 5SPD DIESEL V-8 | V-8 | 325 | CD2824 | KMCC-017 | CA1866 | |
| » BELAIR, BISCAYNE, CAPBICE, IMPALA | ||||||||
| 6000 | 65.-79. | C,S,M,T40,50,60 | V-8 | 325 | CD2824 | KMCC-017 | CA1866 | |
| 6500 | 68.-71. | EL CAMINO | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 6600 | 70.-72. | 30 SERIES & EL CAMINO | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 7400 | 70.-80. | ALL | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| » DIAMOND-RED TRUCK | ||||||||
| 5700 | 68.-70. | HEVROLET ENG, GAS | 325 | CD2876 | KMCC-017 | CA1866 | ||
| 6000 | 68.-70. | HEVROLET ENG, GAS | 325 | CD2876 | KMCC-017 | CA1866 | ||
| » MEDIUM TRUCK-C40, C50, C60, C70, C80 | ||||||||
| 56.-61. | 70-80 SERIES | 325 | CD2876 | KMCC-017 | CA1866 | |||
| 4800 | 63.-89. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
| 4800 | 69.-89. | CH12" CLUTCH | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 5400 | 62.-72. | CH13" CLUTCH | 325 | CD2876 | KMCC-017 | CA1866 | ||
| 5700 | 62.-72. | CH13" CLUTCH | 325 | CD2876 | KMCC-017 | CA1866 | ||
| 5700 | 65.-84. | CH13" CLUTCH | 325 | CD2876 | KMCC-017 | CA1866 | ||
| 5700 | 69.-89. | CH12" CLUTCH | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 6700 | 62.-72. | CH13" CLUTCH | 325 | CD2876 | KMCC-017 | CA1866 | ||
| » CORVETTE | ||||||||
| 4600 | 53.-61. | V-8 | 264 | KMCD-030 | CD3271 | KMCC-008 | CA1506 | |
| 5700 | 67.-68. | 280 | KMCD-027 | CD3348 | KMCC-001 | CA5552 | ||
| 5700 | 69.-70. | 280 | KMCD-027 | CD3348 | KMCC-001 | CA5552 | ||
| 5700 | 69.-78. | 4BBL,4SPD | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 7000 | 66.-69. | EXCEPT 4SPD,HD | V-8 | 280 | CD3735 | KMCC-001 | CA5552 | |
| 7400 | 66.-69. | CH11" CLUTCH | 280 | KMCD-027 | CD3348 | KMCC-001 | CA5552 | |
| » LIGHT TRUCK-C, K, G, P, R, V10, 20,30 SERIES | ||||||||
| 3800 | 70.- | HD | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 3900 | 84.-61. | A5(12" HD OPTION) | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 4100 | 84.-61. | A5(12" HD OPTION) | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 4100 | 72.-78. | 280 | KMCD-027 | CD3348 | CA1877 | |||
| 4100 | 79.-84. | EXC.4SPD | 280 | KMCD-027 | CD3348 | CA1877 | ||
| 4300 | 54.-61. | A5(12" HD OPTION) | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 4400 | 54.-58. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
| 4600 | 62.-68. | HD | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 4600 | 63.-68. | FLAT DIA PH | 280 | KMCD-027 | CD3348 | KMCC-002 | CA5473 | |
| 4700 | 55.-59. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
| 4800 | 69.-84. | 280 | KMCD-027 | CD3348 | CA1877 | |||
| 4800 | 85.-89. | 280 | KMCD-027 | CD3348 | CA1877 | |||
| 5000 | 69.-73. | 280 | KMCD-027 | CD3348 | CA1877 | |||
| 5000 | 75.-83. | CH12" CLUTCH | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | |
| 5000 | 76.-84. | CH11" CLUTCH | 280 | KMCD-027 | CD3348 | PC1877 | ||
| 5000 | 88.-91. | G SERIES(TO 1/91) | 280 | KMCD-027 | CD3348 | PC1877 | ||
| 5200 | 55.-59. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
| 5700 | 55.-59. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
| 5700 | 84.-87. | 300 | KMCD-123 | CD4024 | CA1909 | |||
| 5700 | 88.-91. | G,R, SERIES | 300 | KMCD-123 | CD4024 | CA1909 | ||
| 6000 | 55.-59. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
| 6000 | 70.-73. | 300 | KMCD-123 | CD4024 | KMCC-003 | CA1862 | ||
top home
© 1999 Korea Motors
Corporation, All Rights
Reserved. ![]()