| HYUNDAI | |||||||||
| CC | PRODUCTION | MODEL | ENGINE | MASTER CYLINDER | RELASE CYLINDER | ||||
| RHD | LHD | LHD | |||||||
| KMC NO. | O.E.M. NO. | KMC NO. | O.E.M. NO. | KMC NO. | O.E.M. NO. | ||||
|
» PONY EXCEL, PRESTO |
|||||||||
| 1298 | 85.02-89.03 | FX(5SPD)` | 1.3L | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
| 1468 | 85.02-89.03 | SUPER, SPORTY |
1.5L | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
| 1468 | 85.02-89.03 | PRESTO AMX,TAXI | 1.5L | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
|
» NEW EXCEL |
|||||||||
| 1298 | 89.04-94.07 | 1.3L,1.3GS | 4G13 | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
| 1468 | 89.04-94.07 | L,GL,GS, GSD,VX |
4G13 | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
| 1468 | 89.04-94.07 | TAXI L,DLX | LPG | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
| 1468 | 89.04-94.07 | GLS,TRX(MPI) | 4G15 | KMC-02 | 41610-24955 | KMC-01 | 41610-24055 | KRC-02 | 41710-24060 |
| 1499 | 83.07-88. | GL | 1.5L | ||||||
|
» STELLA |
|||||||||
| 1499 | 86.-90. | GX,CXL, GXL88, TAXI DLX,CLX |
1.5L | KMC-17 | 41610-32020 | KRC-14 | 41705-32000 | ||
| 1499 | 86.-89. | TAXI DLX,CXL | 1.5L | KMC-17 | 41610-32020 | KRC-14 | 41705-32000 | ||
| 1597 | 86.-89. | TAXI STD,CXL | 1.6L | KMC-17 | 41610-32020 | KRC-14 | 41705-32000 | ||
| 1796 | 90.-92. | 1.8L | G37B | ||||||
| 1800 | 90.-96.10 | 1.8 TAXI | KMC-17 | 41610-32020 | KRC-14 | 41705-32000 | |||
| 1997 | 87.-96.10 | 2.0 TAXI | TAXI | ||||||
|
» SCOUPE |
|||||||||
| 1498 | 90.02-92.07 | GL | FBC | KMC-06 | 41610-23090 | KRC-05 | 41440-22000 | ||
| 1498 | 90.02-92.07 | GLS | MPI | KMC-06 | 41610-23090 | KRC-05 | 41440-22000 | ||
| 1498 | 92.07-95.05 | LS メ-12V | メ N/A | KMC-06 | 41610-23090 | KRC-05 | 41440-22000 | ||
| 1498 | 92.07-95.05 | LS メ-12V TURBO |
メ T/C | KMC-06 | 41610-23090 | KRC-05 | 41440-22000 | ||
|
» ACCENT |
|||||||||
| 1341 | 94.04- | 1.3ES,RS, MULTI(3V) |
メ 1.3 | KMC-05 | 41610-22950 | KMC-04 | 41610-22050 | KRC-12 | 41710-22650 |
| 1495 | 94.04- | PRO,1.5CS,EURO(SOHC) | メ 1.5 | KMC-05 | 41610-22950 | KMC-04 | 41610-22050 | KRC-12 | 41710-22650 |
| 1495 | 94.04- | PRO,1.5CS,EURO(DOHC) | KMC-05 | 41610-22950 | KMC-04 | 41610-22050 | KRC-12 | 41710-22650 | |
|
» ELANTRA/LANTRA |
|||||||||
| 1468 | 90.10-95.03 | 1.5GL | 4G15 | KMC-02 | 41610-24055 | KMC-03 | 41610-24055 | KRC-02 | 41710-24060 |
| 1468 | 90.10-95.03 | 1.5GLS(MPI) | 4G15 | KMC-02 | 41610-24055 | KMC-03 | 41610-24055 | KRC-02 | 41710-24060 |
| 1497 | 93.-95.03 | 1.5DOHC(DOHC) | KMC-02 | 41610-24955 | KMC-03 | 41610-24055 | KRC-02 | 41710-24060 | |
| 1596 | 90.-93.10 | 1.6DOHC, 1.6GLI(DOHC) |
4G15 | KMC-02 | 41610-24055 | KMC-03 | 41610-24055 | KRC-02 | 41710-24060 |
| 1596 | 93.10-95.03 | 1.6DOHC(DOHC) | 4G15 | KMC-02 | 41610-24055 | KMC-03 | 41610-24055 | KRC-02 | 41710-24060 |
| 1836 | 93.11-95.03 | 1.8DOHC(DOHC) | |||||||
|
» AVANTE/AVANTE TOURING |
|||||||||
| 1495 | 90.05- | 1.5,1.6DOHC, GLS,GLS DLX |
MPI | KMC-11 | 41605-29900 | KMC-09 | 41605-29000 | KRC-11 | 41730-28000 |
| 1795 | 90.05- | 1.8 GLS DLX | MPI | KMC-11 | 41605-29900 | KMC-09 | 41605-29000 | KRC-11 | 41730-28000 |
| 1795 | 90.05- | TOURING 1.8ELS,ELS DLX | MPI | KMC-11 | 41605-29900 | KMC-09 | 41605-29000 | KRC-11 | 41730-28000 |
|
» SANTAMO |
|||||||||
| 2000 | 96.- | 2WD SOHC | KMC-12 | 41610-M2000 | KRC-15 | 41710-M2001 | |||
| 2000 | 96.- | 2WD DOHC | DOHC | KMC-12 | 41610-M2000 | KRC-15 | 41710-M2001 | ||
| 2000 | 96.- | 4WD 203D | DOHC | KMC-12 | 41610-M2000 | KRC-15 | 41710-M2001 | ||
|
» GALLOPER |
|||||||||
| 91.10- | 2.4L | KMC-07 | HB610004 | KRC-06 | HD711101 | ||||
| 2476 | 91.10- | DSL STD,EXD(P/DAM) | D4BX | KMC-07 | HB610004 | KRC-07 | HD711102 | ||
| 2476 | 91.10- | TURBO EXD(P/DAM) | DABF | KMC-07 | HB610004 | KRC-07 | HD711102 | ||
| 2476 | 94.09- | INTERCOOLER EXD (TCI)(TURBO) |
D4BX TURBO | KMC-07 | HB610004 | KRC-07 | HD711102 | ||
| 2972 | 91.10- | V6 GAS SUPER | G6AT | KMC-07 | HB610004 | KRC-07 | HD711102 | ||
|
» TRUCK 2.5T-3.5T, H250, H350 |
|||||||||
| 3298 | 86.11-94.11 | MIGHTY 2.5T | 4D31 | KRC-10 | 41710-45030 | ||||
| 3298 | 86.11-94.11 | MIGHTY 3.5T | 4D31 | KRC-10 | 41710-45030 | ||||
| 94.11- | 3.5TON TRUCK | 4D31 | KRC-10 | 41710-45030 | |||||